
Philips HFL3014 EasySuite Non-Smart TVs
The Philips HFL3014 EasySuite range are an entry level non-smart HD hotel TVs.
- 1366 x 768 (HD)
- Mixed channel map
- Instant initial USB cloning
- Low power consumption
AVAILABLE SIZES
24″
32″
43″
50″
24″
24HFL3014/12 |
|
| Vesa: | 75×75 |
| Screen Resolution: | 1366 x 768 (HD) |
| Set Size With Stand (WxHxD): | 560 x 336 x 124 mm |
| Set Size Without Stand (WxHxD): | 560 x 336 x 35/45 mm |
| Weight (With Stand): | 3.2 kg |
| Weight (Without Stand): | 3.1 kg |
32″
32HFL3014/12 |
|
| Vesa: | 100×100 |
| Screen Resolution: | 1366 x 768 (HD) |
| Set Size With Stand (WxHxD): | 732 x 455 x 166 mm |
| Set Size Without Stand (WxHxD): | 732 x 432 x 77 mm |
| Weight (With Stand): | 4.7 kg |
| Weight (Without Stand): | 4.6 kg |
43″
43HFL3014/12 |
|
| Vesa: | 200×200 |
| Screen Resolution: | 1366 x 768 (HD) |
| Set Size With Stand (WxHxD): | 970 x 581 x 212 mm |
| Set Size Without Stand (WxHxD): | 970 x 563 x 78/84 mm |
| Weight (With Stand): | 7.3 kg |
| Weight (Without Stand): | 7.2 kg |
50″
*EOL, Limited Availability
50HFL3014/12 |
|
| Vesa: | 200×200 |
| Screen Resolution: | 1366 x 768 (HD) |
| Set Size With Stand (WxHxD): | 1128 x 679 x 214.5 mm |
| Set Size Without Stand (WxHxD): | 1128 x 655 x 81/86 mm |
| Weight (With Stand): | 11.3 kg |
| Weight (Without Stand): | 11.3 kg |
Get in Touch
Please, feel free to contact us, whether it be for a site survey, or for a quote. We have more to offer than you may think we have.
Contact details
Get in touch now by using our online enquiry form or via phone or email.
- +44 (0) 844 870 7897
- sales@hoteltvcompany.co.uk
- 253 – 255 Great Lister Street, Birmingham, B7 4BS
Facebook
Twitter
Youtube
Linkedin
Instagram