Samsung EF690 Smart Hotel TVs
The Samsung EF690 series are Full HD Smart Hotel TVs
*EOL, Limited Availability
- Full HD Resolution
- Slim, sleek design
- Samsung TV Plus
- Tailored Home Menu
- LYNK Cloud
AVAILABLE SIZES
32"
43"
49"
55"
32"
HG32EF690 |
|
Vesa: | 100×100 |
Vesa Screw Size: | M8 |
Screen Resolution: | 3840 x 2160 (UHD) |
Set Size With Stand (WxHxD): | 730.4 x 483.8 x 192.6 mm |
Set Size Without Stand (WxHxD): | 730.4 x 433.8 x 54.6 mm |
Package Size (WxHxD): | 918.0 x 549.0 x 119.0 mm |
Weight (With Stand): | 7.3 kg |
Weight (Without Stand): | 5.7 kg |
Weight (Shipping): | 9.3 kg |
43"
HG32EF690 |
|
Vesa: | 200×200 |
Vesa Screw Size: | M8 |
Screen Resolution: | 3840 x 2160 (UHD) |
Set Size With Stand (WxHxD): | 972.9 x 623 x 226.5 mm |
Set Size Without Stand (WxHxD): | 972.9 x 570.1 x 54 mm |
Package Size (WxHxD): | 1170 x 653 x 118 mm |
Weight (With Stand): | 9.7 kg |
Weight (Without Stand): | 12.7 kg |
Weight (Shipping): | 14.9 kg |
49"
HG49EF690 |
|
Vesa: | 200×200 |
Vesa Screw Size: | M8 |
Screen Resolution: | 3840 x 2160 (UHD) |
Set Size With Stand (WxHxD): | 1105.8 x 698 x 226.5 mm |
Set Size Without Stand (WxHxD): | 1105.8 x 645 x 54.5 mm |
Package Size (WxHxD): | 1300 x 746 x 130 mm |
Weight (With Stand): | 13 kg |
Weight (Without Stand): | 16 kg |
Weight (Shipping): | 19.6 kg |
55"
HG55EF690 |
|
Vesa: | 400×400 |
Vesa Screw Size: | M8 |
Screen Resolution: | 3840 x 2160 (UHD) |
Set Size With Stand (WxHxD): | 1241.6 x 721.4 x 226.5 mm |
Set Size Without Stand (WxHxD): | 1241.6 x 774.3 x 54.5 mm |
Package Size (WxHxD): | 1424 x 812 x 140 mm |
Weight (With Stand): | 16.2 kg |
Weight (Without Stand): | 19.2 kg |
Weight (Shipping): | 24.7 kg |
Get in Touch
Please, feel free to contact us, whether it be for a site survey, or for a quote. We have more to offer than you may think we have.